🗺️ Where It Grows
Wineries and vineyards growing Cabernet Sauvignon across North America
Vitis vinifera grape variety with NOIR berries
Based on 515 single-varietal wines
Wineries and vineyards growing Cabernet Sauvignon across North America
Genetic origins and parentage of Cabernet Sauvignon
Based on 863 wines from our database of North American producers.
Varieties commonly associated with Cabernet Sauvignon
Co-occurrence in wines (not actual blend ratios)
Grown at same winegrowers
Winegrowers with highest usage of Cabernet Sauvignon (minimum 3 wines)
| Winegrower | Location | Wines | Usage % |
|---|---|---|---|
| THE VINEYARD AT GRANDVIEW, LLC | Pennsylvania, US | 3/7 | 42.9% |
| PASSALACQUA WINERY, LLC | Pennsylvania, US | 4/10 | 40% |
| POUR DECISIONS LLC | New York, US | 4/10 | 40% |
| WALTZ VINEYARDS ESTATE WINERY, LLC | Pennsylvania, US | 5/13 | 38.5% |
| BLUE BARN WINERY & VINEYARD LLC | Ohio, US | 3/8 | 37.5% |
| JAMES K. BARBER | Michigan, US | 3/8 | 37.5% |
| KWAW AMOS | New York, US | 3/8 | 37.5% |
| TERRA DI LAVORO VINEYARDS, LLC | New York, US | 3/8 | 37.5% |
| WAGNER WINERY, LLC | New York, US | 5/15 | 33.3% |
| DORSET FARMS, INC. | New York, US | 4/12 | 33.3% |
| EMINENCE ROAD FARM WINERY CORP. | New York, US | 3/9 | 33.3% |
| OSON WINE LLC | New York, US | 3/9 | 33.3% |
| ARROWHEAD SPRING VINEYARDS, LLC | New York, US | 4/13 | 30.8% |
| FOWLER WINE LLC | Wisconsin, US | 4/13 | 30.8% |
| MACARI VINEYARDS & WINERY LTD. | New York, US | 3/10 | 30% |
Comprehensive grape variety analysis
I'm still working on the technical research for Cabernet Sauvignon.
Photo Credits: Cluster in the field - Doris Schneider, Julius Kühn-Institut (JKI), Federal Research Centre for Cultivated Plants, Institute for Grapevine Breeding Geilweilerhof - 76833 Siebeldingen, GERMANY Source: VIVC