🗺️ Where It Grows
Wineries and vineyards growing Concord across North America
Interspecific crossing grape variety with NOIR berries
Based on 263 single-varietal wines
Wineries and vineyards growing Concord across North America
Genetic origins and parentage of Concord
Based on 374 wines from our database of North American producers.
Varieties commonly associated with Concord
Co-occurrence in wines (not actual blend ratios)
Grown at same winegrowers
Winegrowers with highest usage of Concord (minimum 3 wines)
| Winegrower | Location | Wines | Usage % |
|---|---|---|---|
| SPRAGUE VINEYARDS LLC | New York, US | 6/8 | 75% |
| SEICHE, LLC | New York, US | 4/6 | 66.7% |
| SPRAGUE VINEYARDS LLC | New York, US | 4/6 | 66.7% |
| RED BANDANA WINERY LLC | Pennsylvania, US | 3/5 | 60% |
| BETTER DAZE WINERY LLC | New York, US | 4/8 | 50% |
| CASSEL VINEYARDS OF HERSHEY, LLC | Pennsylvania, US | 3/6 | 50% |
| BETTER DAZE WINERY LLC | New York, US | 4/9 | 44.4% |
| A.R. WINERY, LLC | Ohio, US | 3/9 | 33.3% |
| STONE CREST VINEYARD, LLC | Ohio, US | 3/9 | 33.3% |
| OLD FIREHOUSE WINERY, INC. | Ohio, US | 5/17 | 29.4% |
| JOSEPH ZAKON WINERY, LTD. | New York, US | 5/18 | 27.8% |
| MERRITT ESTATE WINERY, INC | New York, US | 4/18 | 22.2% |
| LEON S.; LEROY S. AND CRAIG R. HURLBUT | New York, US | 3/14 | 21.4% |
| THUNDER RIDGE VINEYARDS, LLC | Pennsylvania, US | 5/26 | 19.2% |
| HEINEMAN WINERY, INC. | Ohio, US | 4/21 | 19% |
Comprehensive grape variety analysis
I'm still working on the technical research for Concord.
Photo Credits: Cluster in the field - Doris Schneider, Ursula Brühl, Julius Kühn-Institut (JKI), Federal Research Centre for Cultivated Plants, Institute for Grapevine Breeding Geilweilerhof - 76833 Siebeldingen, GERMANY Source: VIVC