🗺️ Where It Grows
Wineries and vineyards growing Niagara across North America
Loading map...
Explore interactive winegrower map
→
Interspecific crossing grape variety with BLANC berries
Photo for this variety is not yet in our collection
Based on 229 single-varietal wines
Wineries and vineyards growing Niagara across North America
Genetic origins and parentage of Niagara
Based on 317 wines from our database of North American producers.
Varieties commonly associated with Niagara
Co-occurrence in wines (not actual blend ratios)
Grown at same winegrowers
Winegrowers with highest usage of Niagara (minimum 3 wines)
| Winegrower | Location | Wines | Usage % |
|---|---|---|---|
| STONE RIDGE WINERY LLC | Pennsylvania, US | 3/7 | 42.9% |
| BETTER DAZE WINERY LLC | New York, US | 3/8 | 37.5% |
| MARTIN & ANN SCHULZE | New York, US | 3/8 | 37.5% |
| LOST TRAIL WINERY LLC | Ohio, US | 4/12 | 33.3% |
| BELLA TERRA VINEYARDS, LLC | Pennsylvania, US | 3/9 | 33.3% |
| BETTER DAZE WINERY LLC | New York, US | 3/9 | 33.3% |
| INDIAN SPRING WINERY, LLC | Ohio, US | 3/9 | 33.3% |
| OLD FIREHOUSE WINERY, INC. | Ohio, US | 5/17 | 29.4% |
| BIRD DOG WINERY LLC | Pennsylvania, US | 4/17 | 23.5% |
| PLUM RUN VINEYARD, LLC | Ohio, US | 4/18 | 22.2% |
| THUNDER RIDGE VINEYARDS, LLC | Pennsylvania, US | 5/26 | 19.2% |
| HOLLISTER WINES, LLC | Ohio, US | 3/17 | 17.6% |
| BRITAIN HILL VENUE AND VINEYARD, LLC | Pennsylvania, US | 3/19 | 15.8% |
| LAKE FIRE WINERY LLC | Wisconsin, US | 3/19 | 15.8% |
| BARBARA A. NORDBERG | Pennsylvania, US | 3/20 | 15% |
Comprehensive grape variety analysis
I'm still working on the technical research for Niagara.