🗺️ Where It Grows
Wineries and vineyards growing Riesling across North America
Loading map...
Explore interactive winegrower map
→
Vitis vinifera grape variety with BLANC berries
Based on 1009 single-varietal wines
Wineries and vineyards growing Riesling across North America
Genetic origins and parentage of Riesling
Based on 1196 wines from our database of North American producers.
Varieties commonly associated with Riesling
Co-occurrence in wines (not actual blend ratios)
Grown at same winegrowers
Winegrowers with highest usage of Riesling (minimum 3 wines)
| Winegrower | Location | Wines | Usage % |
|---|---|---|---|
| Fox Harb’r Vineyards | Nova Scotia, CA | 4/4 | 100% |
| FOSSIL CREEK WINE LLC | Ohio, US | 4/4 | 100% |
| HILLICK & HOBBS ESTATE, LLC | New York, US | 3/3 | 100% |
| ARTISANS AND CURATORS LLC | New York, US | 5/6 | 83.3% |
| ABOUTFACE INVESTORS LLC | New York, US | 4/6 | 66.7% |
| BOLAND THOMAS VINEYARDS, LLC | New York, US | 4/6 | 66.7% |
| HERON HILL VINEYARDS, INC. | New York, US | 8/13 | 61.5% |
| BOUNDARY BREAKS, LLC | New York, US | 6/10 | 60% |
| FORGE CELLARS, LLC | New York, US | 8/15 | 53.3% |
| Gaspereau Vineyards | Nova Scotia, CA | 4/8 | 50% |
| AGNESS WINE CELLARS LLC | New York, US | 3/6 | 50% |
| EAGLE CREST VINEYARDS, LLC | New York, US | 3/6 | 50% |
| FROST WINES, LLC | New York, US | 3/6 | 50% |
| THE BRILLIANT GROUP, LTD. | New York, US | 3/6 | 50% |
| RED NEWT CELLARS, INC. | New York, US | 9/19 | 47.4% |
Comprehensive grape variety analysis
I'm still working on the technical research for Riesling.
Photo Credits: Cluster in the field - Ursula Brühl, Julius Kühn-Institut (JKI), Federal Research Centre for Cultivated Plants, Institute for Grapevine Breeding Geilweilerhof - 76833 Siebeldingen, GERMANY Source: VIVC