Wine Regions Index¶
Detailed statistics by province and state for wine producers
| Region | Producers | Wines | Non-vinifera |
|---|---|---|---|
| New York | 399 | 4,071 | 23.8% |
| Pennsylvania | 269 | 3,412 | 35.4% |
| Ohio | 217 | 2,599 | 34.3% |
| Michigan | 197 | 2,265 | 27.5% |
| Quebec | 148 | 1,177 | 82.2% |
| Wisconsin | 86 | 1,132 | 47.6% |
| Minnesota | 71 | 738 | 77.8% |
| Vermont | 27 | 201 | 88.8% |
| New Hampshire | 26 | 310 | 50.6% |
| Nova Scotia | 22 | 220 | 69.7% |
| Maine | 16 | 139 | 52.7% |
| New Brunswick | 10 | 82 | 94.9% |
| Prince Edward Island | 3 | 26 | 33.3% |
Total: 13 regions, 1,491 producers, 16,372 wines