Grape Varieties VIVC Index¶
Index of grape varieties organized by major categories with VIVC links.
Non-vinifera¶
Grape varieties from non-vinifera species (hybrids, American natives, etc.)
BLANC¶
- Acadie Blanc (CANADA) tree | map | research
- Adalmiina (USA) tree | map | research
- Aravelle (USA) tree | map
- Armalaga (USA) tree | map
- Aromella (USA) tree | map
- Aurore (FRANCE) tree | map
- Bel-Chas (CANADA) tree | map | research
- Bianca (HUNGARY) tree | map
- Brianna (USA) tree | map | research
- Cayuga White (USA) tree | map
- Chardonel (USA) tree | map
- Delisle (USA) tree | map
- Diamond (USA) tree | map
- ES 2-3-17 (USA) tree | map
- Edelweiss (USA) tree | map
- Elvira (USA) tree | map
- Frontenac Blanc (CANADA) tree | map | research
- GOLDEN MUSCAT (USA) tree | map
- Geisenheim (GM-31857) (GERMANY) tree | map
- Himrod (USA) tree | map
- Itasca (USA) tree | map | research
- Kay Gray (USA) tree | map
- La Crescent (USA) tree | map | research
- La Crosse (USA) tree | map
- Louise Swenson (USA) tree | map
- Marquis (USA) tree | map
- Melody (USA) tree | map
- Meynieu-6 (FRANCE) tree | map
- Niagara (USA) tree | map
- Osceola (USA) tree | map
- Osceola Muscat (USA) tree | map
- Petite Amie (USA) tree | map
- Prairie Star (USA) tree | map | research
- Roland (CANADA) tree | map | research
- Saint-Cliche (CANADA) tree | map
- Saint-Pépin (USA) tree | map | research
- Seyval Blanc (FRANCE) tree | map | research
- Shannon (USA) tree | map
- Siegfriedrebe (GERMANY) tree | map
- Soleil Blanc (FRANCE) tree | map
- Swenson White (USA) tree | map
- Traminette (USA) tree | map
- Valvin Muscat (USA) tree | map
- Vandal-Cliche (CANADA) tree | map
- Vee Blanc (CANADA) tree | map
- Vidal (FRANCE) tree | map | research
- Vignoles (FRANCE) tree | map
- Villard Blanc (FRANCE) tree | map
- Éona (USA) tree | map
GRIS¶
NOIR¶
- Amur (MOLDOVA) tree | map
- Arandell (USA) tree | map
- Baco Noir (FRANCE) tree | map
- Baltica (UKRAINE) tree | map
- Buffalo (USA) tree | map
- CASCADE (FRANCE) tree | map
- Cabernet Severnyi (RUSSIAN FEDERATION) tree | map
- Castel (FRANCE) tree | map
- Chambourcin (FRANCE) tree | map
- Chancellor (FRANCE) tree | map
- Chelois (FRANCE) tree | map
- Concord (USA) tree | map
- Corot Noir (USA) tree | map
- Crimson Cabernet (USA) tree | map
- Crimson Pearl (USA) tree | map
- DM-8521 (USA) tree | map
- De Chaunac (FRANCE) tree | map
- Fredonia (USA) tree | map
- Frontenac Noir (USA) tree | map
- Geneva Red (USA) tree | map
- Isabella (USA) tree | map
- Ives (USA) tree | map
- Jupiter (USA) tree | map
- King of the North (USA) tree | map
- Landot Noir (FRANCE) tree | map
- Lomanto (USA) tree | map
- Lucie Kuhlmann (FRANCE) tree | map
- Léon Millot (FRANCE) tree | map
- Marquette (USA) tree | map | research
- Maréchal Foch (FRANCE) tree | map
- Mericadel (USA) tree | map
- Montréal Blues (USA) tree | map
- New York Muscat (USA) tree | map
- Noiret (USA) tree | map
- Norton (USA) tree | map
- Oberlin Noir (FRANCE) tree | map
- Petite Pearl (USA) tree | map
- Pionnier (USA) tree | map
- Radisson (USA) tree | map
- Rosette (FRANCE) tree | map
- Rougeon (FRANCE) tree | map
- Sabrevois (USA) tree | map
- Sainte-Croix (USA) tree | map
- Seyval Noir (FRANCE) tree | map
- Skandia (USA) tree | map
- St. Vincent (USA) tree | map
- Steuben (USA) tree | map
- Triomphe d'Alsace (FRANCE) tree | map
- Trollhaugen (USA) tree | map
- Valiant (USA) tree | map
- Verona (USA) tree | map
- Vincent (CANADA) tree | map
- Vitis labrusca (USA) tree | map
- Vitis riparia (USA) tree | map
- Véritage (TP1-1-12) (USA) tree | map
ROSE¶
ROUGE¶
- Agawam (USA) tree | map
- Catawba (USA) tree | map
- Delaware (USA) tree | map
- Diana (USA) tree | map
- Iona (USA) tree | map
- Reliance (USA) tree | map
- Swenson Red (USA) tree | map
- Vergennes (USA) tree | map
Vinifera¶
Classic European wine grape varieties (Vitis vinifera)
BLANC¶
- Albariño (PORTUGAL) tree | map
- Aligoté (FRANCE) tree | map
- Arneis (ITALY) tree | map
- Auxerrois (FRANCE) tree | map
- Chardonnay (FRANCE) tree | map
- Chenin Blanc (FRANCE) tree | map
- Colombard (FRANCE) tree | map
- Cortese (ITALY) tree | map
- Ehrenfelser (GERMANY) tree | map
- Falanghina (ITALY) tree | map
- Fiano (ITALY) tree | map
- Floréal (FRANCE) tree | map
- Friulano (ITALY) tree | map
- Garganega (ITALY) tree | map
- Glera (ITALY) tree | map
- Greco () tree | map
- Grenache Blanc (SPAIN) tree | map
- Grewicz (SPAIN) tree | map
- Grüner Veltliner (ITALY) tree | map
- Hibernal (GERMANY) tree | map
- Huxelrebe (GERMANY) tree | map
- Kerner (GERMANY) tree | map
- Malvasia (CROATIA) tree | map
- Marsanne (FRANCE) tree | map
- Melon de Bourgogne (FRANCE) tree | map
- Muscadelle (FRANCE) tree | map
- Muscat (GREECE) tree | map
- Muscat Alexandria (GREECE) tree | map
- Muscat Ottonel (FRANCE) tree | map
- Müller-Thurgau (GERMANY) tree | map
- Optima (GERMANY) tree | map
- Orange Muscat () tree | map
- Orion (GERMANY) tree | map
- Ortega (GERMANY) tree | map
- Parellada (SPAIN) tree | map
- Pecorino (ITALY) tree | map
- Pedro Ximénez (SPAIN) tree | map
- Petit Arvine (SWITZERLAND) tree | map
- Petit Manseng (FRANCE) tree | map
- Picolit (ITALY) tree | map
- Pinot Blanc (FRANCE) tree | map
- Ribolla Gialla (ITALY) tree | map
- Riesling (GERMANY) tree | map
- Rkatsiteli (GEORGIA) tree | map
- Roussanne (FRANCE) tree | map
- Sauvignon Blanc (FRANCE) tree | map
- Savagnin () tree | map
- Scheurebe (GERMANY) tree | map
- Silvaner (AUSTRIA) tree | map
- Symphony (USA) tree | map
- Sémillon (FRANCE) tree | map
- Thompson Seedless (CENTRAL ASIA) tree | map
- Torrontés () tree | map
- Trebbiano (ITALY) tree | map
- Verdejo (SPAIN) tree | map
- Verdicchio (ITALY) tree | map
- Verduzzo Friulano (ITALY) tree | map
- Vermentino (ITALY) tree | map
- Viognier (FRANCE) tree | map
- Xarel·lo (SPAIN) tree | map
GRIS¶
NOIR¶
- Aglianico (ITALY) tree | map
- Alicante Bouschet (FRANCE) tree | map
- Arene (ARMENIA) tree | map
- Barbera (ITALY) tree | map
- Blaufränkisch (SLOVENIA) tree | map
- Cabernet Foch (SWITZERLAND) tree | map
- Cabernet Franc (FRANCE) tree | map
- Cabernet Sauvignon (FRANCE) tree | map
- Carignan (FRANCE) tree | map
- Carmine (USA) tree | map
- Carménère (FRANCE) tree | map
- Charbono (FRANCE) tree | map
- Cinsault (FRANCE) tree | map
- Corvina (ITALY) tree | map
- Dolcetto (ITALY) tree | map
- Dornfelder (GERMANY) tree | map
- Fetească Neagră (ROMANIA) tree | map
- Gamaret (SWITZERLAND) tree | map
- Gamay (FRANCE) tree | map
- Graciano (SPAIN) tree | map
- Grenache (SPAIN) tree | map
- Lagrein (ITALY) tree | map
- Malbec (FRANCE) tree | map
- Marselan (FRANCE) tree | map
- Merlot (FRANCE) tree | map
- Molinara (ITALY) tree | map
- Montepulciano (ITALY) tree | map
- Mourvèdre (SPAIN) tree | map
- Nebbiolo (ITALY) tree | map
- Nero d'Avola (ITALY) tree | map
- Petit Roja (ITALY) tree | map
- Petit Verdot (FRANCE) tree | map
- Petite Sirah (FRANCE) tree | map
- Pignolo (ITALY) tree | map
- Pinot Madeleine (FRANCE) tree | map
- Pinot Meunier (FRANCE) tree | map
- Pinot Noir (FRANCE) tree | map
- Pinotage (SOUTH AFRICA) tree | map
- Primitivo (BALKAN) tree | map
- Refosco (ITALY) tree | map
- Regent (GERMANY) tree | map
- Rondinella (ITALY) tree | map
- Ruby Cabernet (USA) tree | map
- Sagrantino (ITALY) tree | map
- Sangiovese (ITALY) tree | map
- Saperavi (GEORGIA) tree | map
- Schioppettino (ITALY) tree | map
- St. Laurent (FRANCE) tree | map
- Syrah (FRANCE) tree | map
- Tannat (FRANCE) tree | map
- Tazzelenghe (ITALY) tree | map
- Tempranillo (SPAIN) tree | map
- Teroldego (ITALY) tree | map
- Turan (HUNGARY) tree | map
- Zweigelt (AUSTRIA) tree | map
ROSE¶
Missing Information¶
Varieties with no or incomplete VIVC passport data.
- Alexander tree | map - Aliases: alexander
- Amarone Blend tree | map - Aliases: amarone-style blend, corvina/corvinone/other typical amarone varieties (not explicitly listed on site), valpolicella-style varieties, amarone-style blend (varietals not specified), valpolicella-style varieties (e.g., corvina/corvinone) (not explicitly itemized)... (+2 more)
- Ciera tree | map - Aliases: ciera
- Deer Garden tree | map - Aliases: deer garden, deer garden (patented winehaven cultivar)
- ES 10-18-14 tree | map | research - Aliases: es-10-18-14, ELMER SWENSON 10-18-30
- ES 7-2-51 tree | map - Aliases: es 7-2-51, es 7-2-51 (elmer swenson selection / daughter of louise swenson), es-7-2-51, ELMER SWENSON 7-2-51
- Everest tree | map - Aliases: everest
- Frédérik tree | map - Aliases: frederik, frédérik
- Frédérik Blanc tree | map - Aliases: frederik blanc, frédérik blanc
- Geneviève White 2 tree | map - Aliases: geneva white, geneva white 2, Geneva White, Geneva White #2
- Lambrusco tree | map - Aliases: lambrusco, lambrusco (varieties), lambrusco (variety), lambrusco (various lambrusco clones), Lambrusco (unspecified cultivar)
- Muscadine tree | map - Aliases: muscadine
- Pinot Family (Unspecified) tree | map - Aliases: not specified (likely pinot noir/pinot gris component), pinot (pinots unspecified)
- Polaris tree | map - Aliases: polaris
- Rubiana tree | map - Aliases: rubiana
- Tart Cherry tree | map - Aliases: montmorency (sour cherry), montmorency (tart cherry), sour cherry, tart cherry (prunus cerasus - fruit wine), tart cherry / tart fruit (fruit wine)... (+5 more)
- Unknown tree | map - Aliases: assemblage de 10 cépages hybrides (non détaillés publiquement sur product page), assemblage à base de cépages du "le 1535" (vandal, eona, acadie), autre(s) cépage(s), autres, autres cépages blancs (non spécifiés)... (+665 more)
- Vino Blanc tree | map - Aliases: vino blanc
Generated index with 252 varieties: - 118 Vinifera varieties - 116 Non-vinifera varieties - 18 varieties with missing information